<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology,Online Marketing &#187; Graphic Designers</title>
	<atom:link href="http://www.toonzstudio.com/tag/graphic-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonzstudio.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 19:55:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elements of Graphics Design for Beginners</title>
		<link>http://www.toonzstudio.com/2010/07/elements-of-graphics-design-for-beginners/</link>
		<comments>http://www.toonzstudio.com/2010/07/elements-of-graphics-design-for-beginners/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Computer Tablet]]></category>
		<category><![CDATA[Core Elements]]></category>
		<category><![CDATA[Digital Graphic Design]]></category>
		<category><![CDATA[Elementary Art]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Whole Art]]></category>

		<guid isPermaLink="false">http://www.toonzstudio.com/?p=140</guid>
		<description><![CDATA[The elements of graphic design are actually very simple and straightforward. It is something that could have been taught to you in Elementary Art class if you ever listened. However, it is of course different when your older, when your coloring pen is now the mouse, or your pencil is now the digital marker and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>The elements of graphic design are actually very simple and straightforward. It is something that could have been taught to you in Elementary Art class if you ever listened. However, it is of course different when your older, when your coloring pen is now the mouse, or your pencil is now the digital marker and a computer “tablet”. Your canvass is now on screen, and your limitless imagination is trained under auspicious rules of Adobe Photoshop and CorelDraw.<br/><br/>So for beginners out there in graphics design, or for some experts who want a little refresher course here are the basic elements of art, with a little twist of information that applies to digital graphic design.<br/><br/>Shapes and forms<br/><br/>One of human art&#8217;s most basic building blocks are the shapes. A shape may tell us what something is. An animal? A hand? Maybe a person? From hieroglyphs to modern cartoons and brand logos a shape makes up the core elements of art. In digital graphic design this is no different. Ever seen the shape tools in most graphic design software? They are there because most graphic designers start out with shapes. Illustrator and other vector based drawing software improve this process to a whole art form unto itself with aid of some algorithms and mathematical calculations that makes shapes symmetrical, orderly and well proportioned. So remember the first element in graphic design is shape. If you are starting out in creating your design, decide on a shape first.<br/><br/>Lines<br/><br/>Next, are the lines. Lines are different from shapes since lines don&#8217;t close up. They are the dividers and organizers of space in a graphic. They move the eye into the different sections of an image and create major forms that span one point to another. Lines can be connecting lines, perspective lines, borders, dividers etc. In digital graphics software today line tools have become even more advanced with features making lines vary in thickness, color and style. They can be simple, broken, dotted, curved and patterned. Use lines in a design to direct the eye and establish a certain kind of perspective.<br/><br/>Colors<br/><br/>Of course, color is a given graphic design element. With the eyes of humans capturing several million hues of color it is not hard to imagine why color is such an important tool in graphic design. Colors convey feelings and emotions in people. They can be hot, cold, complimentary are contrasting. Even the absence of color says something about a graphic design. Graphics editing software offer several palette combinations with you being able to actually create your own custom colors with the creative adjustments of the combinations of some other ones. Use colors to solidify the feeling and purpose of your graphic design.<br/><br/>Shadows/Lighting<br/><br/>Shadow and lighting effects have become more easier to add to art these days with the use of design software. These effects make shapes and lines stand out from a picture making them look more three dimensional. So if you want you circle to look like a sphere, or your triangle into a pyramid then you should add these elements to your graphic to make them come out.<br/><br/>Textures<br/><br/>To add extra realism to your shapes, textures are used as another important design element. Textures basically make a shape look like it is made of some sort of material. The surface of shapes in their raw form in a drawing will always be smooth. Add a brick wall texture or concrete tiled texture to a rectangle shape for example and you give it a new and more realistic look. This is different from just coloring the rectangle in simple red brick as it includes the subtle shadows, lighting and reflections that most real objects display.<br/><br/>Typography<br/><br/>A relatively new design element is typography. In the past, artists where limited to their own hands when adding text to their works of art. Now, it is easy enough to add text, with a myriad amount of styles to your artwork. Use text in your design to add actual readable messages to your design. Also, you can use letters and words themselves as actual shapes that you can use for artful effects.<br/><br/>Pictures<br/><br/>Lastly we have pictures. Integrating some real elements captured from cameras is another relatively new development in terms of art. Pictures captured from reality can be taken, distorted or enhanced to improve the look and feel of your graphic design. Sometimes pictures are edited to add a surreal effect to them as they get integrated into a graphic design.<br/><br/>Now, you know the basic elements. A good graphic designer combines these elements to make a completely convincing graphic design.<br/><br/><br/><br/></p>
<p> 	<a href="http://www.fastdebtsettlements.com">credit debt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toonzstudio.com/2010/07/elements-of-graphics-design-for-beginners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Role of Web Graphic Design in Business Growth</title>
		<link>http://www.toonzstudio.com/2009/02/role-of-web-graphic-design-in-business-growth/</link>
		<comments>http://www.toonzstudio.com/2009/02/role-of-web-graphic-design-in-business-growth/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 19:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Designing Logos]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Graphic Designs]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Professional Face]]></category>
		<category><![CDATA[Professional Graphic Design]]></category>

		<guid isPermaLink="false">http://www.toonzstudio.com/?p=118</guid>
		<description><![CDATA[ Web graphic design has been declared as the easiest and innovative method for online communication, exploring different arenas of typography for designs. It uses visual arts, imaginative and cognitive skills, etc. for creating that appeal to people. In important events like product endorsement, effective graphic designs play a major role in determining the public image [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/> <br/><br/>Web graphic design has been declared as the easiest and innovative method for online communication, exploring different arenas of typography for designs. It uses visual arts, imaginative and cognitive skills, etc. for creating that appeal to people. In important events like product endorsement, effective graphic designs play a major role in determining the public image for the brand.<br/><br/> <br/><br/>Many companies offer graphic design services in San Diego that gives immense opportunity for obtaining great designs that are visually appealing and aesthetic. It gives meaning and image to elements that cannot be converted into words.<br/><br/> <br/><br/>The importance of graphic design services in terms of marketing is a well known fact. Successful graphics can affect the profit level of your business. The graphic designers firstly study your business requirements and Internet marketing plan. In accordance to it they design the graphic design portfolio that can grow your profits. In order to get best graphics for your website, hiring a professional graphic design company serves the purpose.<br/><br/> <br/><br/>The graphic designing needs of businesses differ according to their types and budget. The sky is the limit for imaginative skills used in graphics. Here, stunning designs can be created by intelligent use of colors, images, sounds, etc. It gives a professional look to your website if done by an experienced and talented graphic designer. They are mentors of graphic designs that can give an identity and professional face to your organization.<br/><br/> <br/><br/>Graphic designs have to be in line with the web design and site content that suits the needs of the clients. Online competition of companies of all businesses is getting fierce by every passing day. Therefore the emphasis lies in creating innovative and effective graphic design elements.<br/><br/> <br/><br/>Graphic designing can also be used for logo designing. Logos give a symbolic identity to a company, separating them from the crowd. Professional web graphic design can be used on websites, flyers, letterheads, business cards, etc.<br/><br/> <br/><br/>Always select graphic designing companies that have an experienced staff of professional designers, offer value added services, and are reliable. It’s just the matter of selecting the right graphic design firm that can fulfill your graphic designing needs.<br/><br/> <br/><br/>Sometimes graphics serves as an attraction factor for visitors, motivating them to read the site content as well. Hire a graphic design company and leave the entire project responsibility to them so that you can pay heed to other core business issues.<br/><br/> <br/><br/>Copyright @2008<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toonzstudio.com/2009/02/role-of-web-graphic-design-in-business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Usage Factor When Choosing a Professional Graphic Design Company</title>
		<link>http://www.toonzstudio.com/2009/01/color-usage-factor-when-choosing-a-professional-graphic-design-company/</link>
		<comments>http://www.toonzstudio.com/2009/01/color-usage-factor-when-choosing-a-professional-graphic-design-company/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 13:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Graphic File Formats]]></category>
		<category><![CDATA[Palette Web]]></category>
		<category><![CDATA[Proper Background]]></category>
		<category><![CDATA[Quality Graphics]]></category>
		<category><![CDATA[Web Page Backgrounds]]></category>

		<guid isPermaLink="false">http://www.toonzstudio.com/?p=141</guid>
		<description><![CDATA[Graphic design expresses the creativity of the website’s brand and increases its professional look. You need the best services of a corporate graphic design company, if you are starting a project from scratch, or even planning to redesign an existing website. Most corporate graphic designers offer flash multimedia design, logo &#38; graphic design, and web hosting. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Graphic design expresses the creativity of the website’s brand and increases its professional look. You need the best services of a <strong>corporate graphic design</strong> company, if you are starting a project from scratch, or even planning to redesign an existing website. Most corporate graphic designers offer flash multimedia design, logo &amp; graphic design, and web hosting. Some assure extended services, including domain registration and other marketing strategies.<br/><br/>Before choosing a professional graphic design company, it is very important to understand the different aspects of web color. In general, there are two types of colors used in web graphics: RGB and CMYK. These colors determine the background page elements and photographs. RGB and CMYK colors are generally associated with GIF and JPEG graphic file formats.<br/><br/>Graphic designers use web colors for web page backgrounds, HTML text, table and layer backgrounds, web links, GIF and JPEG files. Most designers employ web safe palette (Web 216 palette) in all computer graphics, web development applications and multimedia. These graphic designers use the following rules:<br/><br/><br/><br/>Flat graphics employing web 216 palettes are saved as GIF files;<br/><br/><br/><br/>Photographs and full color images employing RGB palette are saved as JPEG.<br/><br/><br/><br/><br/><br/>Moreover, a standard web page should be of 600&#215;800, 620&#215;480 or 1024&#215;768 pixels. These important factors make a website look professional and attractive. A professional graphic design firm follows these rules and displays samples, both printed and online, in its portfolio. Always look for portfolios with diverse samples. Also, ensure that the portfolio boasts quality graphics and not poor quality images or basic clip art graphics.<br/><br/>A corporate graphic design company should have a proper background or reference. If you are looking to have a long term project from your graphic designer, check the company’s project report card. Make sure the graphic design company has any long term repeat clients and is not a startup company. Hence, determine whether a corporate graphic design company suits your business!<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toonzstudio.com/2009/01/color-usage-factor-when-choosing-a-professional-graphic-design-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Outsourcing for Business Expansion</title>
		<link>http://www.toonzstudio.com/2008/06/graphic-design-outsourcing-for-business-expansion/</link>
		<comments>http://www.toonzstudio.com/2008/06/graphic-design-outsourcing-for-business-expansion/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 09:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Competition Company]]></category>
		<category><![CDATA[Graphic Design Company]]></category>
		<category><![CDATA[Graphic Design Project]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Medium Size Business]]></category>
		<category><![CDATA[Professional Designers]]></category>

		<guid isPermaLink="false">http://www.toonzstudio.com/?p=144</guid>
		<description><![CDATA[So you have decided to hire a graphic designing firm for your website. Graphic design outsourcing is fast becoming popular so does its usage by big companies of the world. Outsourcing to India is not only confined to big shots of companies but also small and medium size business organizations. Every company wants to select [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>So you have decided to hire a graphic designing firm for your website. Graphic design outsourcing is fast becoming popular so does its usage by big companies of the world. Outsourcing to India is not only confined to big shots of companies but also small and medium size business organizations. Every company wants to select the best graphic design for their website so that they get genuine ROI and profits.<br/><br/>In India itself there are thousands of graphic design firms that offer their services to global clients. But the matter is that are all the firms reliable enough to trust and give them money to handle your graphic design project. No two graphic design companies are similar in their workings. As their pattern of workings, area of specialization and policies differ with each other. Also the graphic designers and programmers hired by these companies influence their quality of work.<br/><br/>Seek for assurance of professional designers, quality and reliability from the short listed graphic design firms. View their graphic design portfolio for real hand experience of their work. If right company is chosen, your website popularity can increase by leaps and bounds.<br/><br/>A good graphic design company comprises fleet of talented and experienced web designers, offer value added services and proves to be a reliable outsourcing partner for your designing needs. If you have a website then having graphics in it is useful, as by its medium you can add logos, newsletter, banners, etc on your website. It helps in creating strong corporate identity.<br/><br/>There are many benefits of having graphic design on your website like image enhancement, brings you ahead of competition, company looks larger, etc.<br/><br/>People who are trying graphics for the first time can even make use of classic graphic designs. They are generally straightforward, clear, simple, easy to understand and fine-looking. The layout of classic graphic design is prepared in advance, and then appropriate colors, textures and shades are added to it.<br/><br/>Every web design company has its own collection of such classic graphic designs that have been successful and are accepted by all. Sometimes these designs can even be copyrighted from their parent company.<br/><br/>The use of graphics is very important for any company, which can double your web traffic and make your company stand out from your competitors. Facility for hiring a programmer for fixed time duration is also possible giving you the full liberty to monitor and control your project proceedings.<br/><br/><strong>Copyright © 2008</strong><br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toonzstudio.com/2008/06/graphic-design-outsourcing-for-business-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
